Denumire dispozitiv | Tip | Clasa | Cod înregistrare | Producator | Reprezentant autorizat | Data | Observații |
---|---|---|---|---|---|---|---|
MASCA MEDICALA DE UNICA FOLOSINTA | IIR | CLASA I | RO_I_091_767_01 | SC CORAMED MEDIZINISCHE PRODUKTE SRL | 03-07-2020 | Anexa nr. 1 / 31.07.2020 se modifica tipul din II in IIR | |
MASCA DE PROTECTIE DE UNICA FOLOSINTA | IIR | CLASA I | RO_I_091_767_02 | SC CORAMED MEDIZINISCHE PRODUKTE SRL | 03-07-2020 | Anexa nr. 1 / 31.07.2020 se modifica tipul din II in IIR | |
AFTIFIX®, ONCO GEL ORAL | CLASA I | RO_I_198_768_01 | SC LOOK AHEAD SRL | - | 06-07-2020 | ||
AFTIFIX®, ONCO SPRAY ORAL | CLASA I | RO_I_198_769_01 | SC LOOK AHEAD SRL | - | 06-07-2020 | ||
AFTIFIX®, SPRAY ORAL | CLASA I | RO_I_198_770_01 | SC LOOK AHEAD SRL | - | 06-07-2020 | ||
MASCA FACIALA DE UZ MEDICAL | II | CLASA I | RO_I_314_771_01 | SC POLIAMBALEX SRL | - | 07-07-2020 | |
LENTILE OFTALMOLOGICE DE CORECTIE | COSMO FREE FORM | CLASA I | RO_I_316_772_01 | SC OPTIC TOTAL LENS SRL | - | 09-07-2020 | |
LENTILE OFTALMOLOGICE DE CORECTIE | TRIQ | CLASA I | RO_I_316_772_02 | SC OPTIC TOTAL LENS SRL | - | 09-07-2020 | |
COMBINEZON DE PROTECTIE IMPOTRIVA AGENTILOR INFECTIOSI, DE UNICA INTREBUINTARE | MICROPROTECT 2020 | CLASA I | RO_I_317_773_01 | SC MATEI CONF GRUP SRL | - | 10-07-2020 | |
MASCA DE PROTECTIE DE UNICA FOLOSINTA PERFECT CARE | II | CLASA I | RO_I_318_774_01 | QUANZHOU PLANT CARE MEDICAL SUPPLIES CO., LTD | SC PERFECT CARE DISTRIBUTION SRL | 13-07-2020 | |
AUTOSANITARA TIP A2 - PE FORD TOURNEO CONNECT | SISTEME SI PACHETE | RO_S_266_775_01 | SC CAUTIS JB ʹ93 SRL | - | 13-07-2020 | ||
MASCA MEDICALA FACIALA DE UNICA FOLOSINTA NESTERILA | IIR | CLASA I | RO_I_319_776_01 | DONGGUAN CITY XINYUAN NONWOVEN CO., LTD | SC ZASS ROMANIA SRL | 13-07-2020 | |
HALAT VIZITATOR 15 GR - SHM | CLASA I | RO_I_320_777_01 | SC SH MEDICAL SRL | - | 14-07-2020 | ||
HALAT VIZITATOR 23 GR - SHM | CLASA I | RO_I_320_777_02 | SC SH MEDICAL SRL | - | 14-07-2020 | ||
HALAT VIZITATOR 25 GR - SHM | CLASA I | RO_I_320_777_03 | SC SH MEDICAL SRL | - | 14-07-2020 | ||
HALAT VIZITATOR 40 GR - SHM | CLASA I | RO_I_320_777_04 | SC SH MEDICAL SRL | - | 14-07-2020 | ||
HALAT VIZITATOR 23 GR - SHM - ALBASTRU | CLASA I | RO_I_320_777_05 | SC SH MEDICAL SRL | - | 14-07-2020 | ||
MASCA DE PROTECTIE CU 3 PLIURI DE UNICA FOLOSINTA, MODEL GLORIOUS | IIR | CLASA I | RO_I_321_778_01 | SC GLORIOUS LIGHTING SRL | - | 17-07-2020 | |
TEST RAPID IgG/IgM 2019-nCoV (SANGE INTEGRAL/SER/PLASMA) | CASETA | IN VITRO ALTELE | RO_IVD_009_779_01 | SC DDS DIAGNOSTIC SRL | 17-07-2020 | ||
MASCA CHIRURGICALA DE UNICA FOLOSINTA, 3 STRATURI /3 PLIURI CU ELASTIC | IIR | CLASA I | RO_I_322_780_01 | SC INOX SA | - | 17-07-2020 | |
AUTOSPECIALA TIP AMD, PE DACIA DOKKER | SISTEME SI PACHETE | RO_S_066_781_01 | SC ROMTURINGIA SRL | 23-07-2020 | |||
TESTE DE SANGE PENTRU IDENTIFICAREA ANTICORPILOR ANTI SARS-COV-2 IgG/IgM (METODA IMUNOCROMATOGRAFICA CU AUR COLOIDAL) | IN VITRO ALTELE | RO_IVD_323_782_01 | SC ROMLAB SRL | - | 23-07-2020 | ||
DISCURI ANTIBIOGRAMA | Susceptibility Discs® AMIKACIN, AK, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_01 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® AMOXICLAV (Amoxicillin / Clavulanic acid), AMC, 30 mcg (20/10 mcg) | IN VITRO ALTELE | RO_IVD_227_783_02 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® AMPICILLIN, AMP, 10 mcg | IN VITRO ALTELE | RO_IVD_227_783_03 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® AMPICILLIN /SULBACTAM, A/S, 10/10 mcg | IN VITRO ALTELE | RO_IVD_227_783_04 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® AZITHROMYCIN, AZM, 15 mcg | IN VITRO ALTELE | RO_IVD_227_783_05 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® AZTREONAM, AT, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_06 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CARBENICILLIN, CB, 100 mcg | IN VITRO ALTELE | RO_IVD_227_783_07 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFACLOR, CF, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_08 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFAZOLIN, CZ, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_09 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFDINIR, CDR, 5 mcg | IN VITRO ALTELE | RO_IVD_227_783_10 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFEPIME, CPM, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_11 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFIXIME, CFM, 5 mcg | IN VITRO ALTELE | RO_IVD_227_783_12 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFOPERAZONE, CPZ, 75 mcg | IN VITRO ALTELE | RO_IVD_227_783_13 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFOTAXIME, CTX, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_14 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFPODOXIME, CPD, 10 mcg | IN VITRO ALTELE | RO_IVD_227_783_15 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFPROZIL, CPR, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_16 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFTAZIDIME, CAZ, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_17 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFTAZIDIME/CLAVULANIC ACID, CAC, 30/10 mcg | IN VITRO ALTELE | RO_IVD_227_783_18 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFTIZOXIME, CZX, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_19 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFTRIAXONE, CTR, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_20 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEFUROXIME, CXM, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_21 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CEPHALOTIN, CEP, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_22 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CLORAMPHENICOL, C, 30 mcg | IN VITRO ALTELE | RO_IVD_227_783_23 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CIPROFLOXACIN, CIP, 5 mcg | IN VITRO ALTELE | RO_IVD_227_783_24 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CLARITHROMYCIN, CLR, 15 mcg | IN VITRO ALTELE | RO_IVD_227_783_25 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® CLINDAMYCIN, CD, 2 mcg | IN VITRO ALTELE | RO_IVD_227_783_26 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® COLISTIN, CL, 10 mcg | IN VITRO ALTELE | RO_IVD_227_783_27 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 | |
DISCURI ANTIBIOGRAMA | Susceptibility Discs® Co-TRIMOXAZOLE (Sulphamethoxazole/Trimethroprim), COT, 25 mcg (23.75/1.25 mcg) | IN VITRO ALTELE | RO_IVD_227_783_28 | SC TODY LABORATORIES INT. SRL | - | 24-07-2020 |
*Conform art. 31 alin. (2) din HG nr 54/2009, art. 30 din HG nr. 798/2003 şi art. 30 din HG nr. 55/2009